Web Services provides hosted sites access to our SiteControl Platform which pulls data such as product rate information and configured Loan Application and Membership Application URLs from CU*BASE and It’s Me 247 for use on your WordPress site with easy to use WordPress ShortCode style snippets.
There are Shortcodes for Rateboards/Ratetables, RateCards, Badge/Button Snippets, Links, It’s Me 247 Online Banking Login Button, and Calculators.
Rateboard / Ratetable
All the attributes are optional. The default order is sorted by the sequence number inside CU*BASE.
Our rateboard shortcode now supports additional attributes; title, round_rate, round_amount, strip_zeros. Setting the title is useful in cases where you have used the “filter” attribute to show a specific subset of your rates. The round_rate, round_amount, and strip_zeros attributes give you more control over the decimal place precision the rates and min/max amounts display, and can strip trailing zeros off the decimal value to simplify the output. In addition, the ratetable order and orderby shortcode attributes now work the same as the already worked for the ratecard shortcode, allowing you to sort by various fields.
[ratetable type='savings' filter='' limit=99 orderby='' order='']
| Account Type | APY | Minimum Deposit | Minimum Balance |
|---|---|---|---|
| BUSINESS ESCROW | 0.1% | $0 | |
| BUSINESS ESCROW | 2.33% | $100.01 | |
| BUSINESS ESCROW | 2.38% | $200.01 | |
| BUSINESS ESCROW | 2.48% | $50000.01 | |
| BUSINESS ESCROW | 5.13% | $150000.01 | |
| SUB SHARES | 0.1% | $5 | $0 |
| SUB SHARES | 0.15% | $5 | $5000 |
| SUB SHARES | 1.5% | $5 | $90000 |
| SUB SHARES | 1.95% | $5 | $99999999.99 |
| YES ACCOUNT | 0% | $0 | |
| MONEY MARKET | 0.3% | $5 | $0 |
| MONEY MARKET | 0.5% | $5 | $5000.01 |
| MONEY MARKET | 0.58% | $5 | $250000.01 |
| MONEY MARKET | 0.93% | $5 | $300000.01 |
| MONEY MARKET | 2.99% | $5 | $400000.01 |
| QD CHECKING | 0% | $1 | |
| QD CHECKING | 0.12% | $200.01 | |
| QD CHECKING | 0.46% | $500.01 | |
| QD CHECKING | 0.73% | $5000.01 | |
| QD CHECKING | 1.75% | $10000.01 | |
| QD CHECKING | 2.37% | $50000.01 | |
| QD CHECKING | 4% | $100000.01 | |
| CHRISTMAS CLUB | 0% | $2 | |
| VACATION SHARES | 3% | $0 | |
| TRADITIONAL IRA | 2.27% | $500 | |
| WEALTH BUILDER | 0.45% | $1000 | |
| WEALTH BUILDER | 0.55% | $500.01 | |
| WEALTH BUILDER | 0.35% | $50000 | |
| WEALTH BUILDER | 0.05% | $100000 | |
| WRITE OFF CHECKING | 0% | $0 | |
| XMAS KIDS CLUB | 2.5% | $0 | |
| SPECIAL SHARES | 0.25% | $0 | |
| SUPERIOR SAVER | 5% | $5000 | |
| HEATHER SAVINGS ACT | 0.25% | $0 | |
| ESCROW JASON | 2.19% | $0 | |
| VACATION | 0.5% | $0 | |
| KIDZ ACCOUNT | 0% | $0 | |
| STANDARD CHECKING | 2.25% | $5 | $0 |
| STANDARD CHECKING | 0.01% | $5 | $0.01 |
| ESCROW FNMA TEST | 5% | $0 | |
| BIG SAVINGS SHARES | 2.5% | $0 | |
| SUB SHARE | 0.65% | $0 | |
| REGULAR CHECKING!! | 0.1% | $0 | |
| REGULAR CHECKING!! | 0.15% | $1000.01 | |
| REGULAR CHECKING!! | 0.5% | $2000.01 |
Here is a more advanced use case, utilizing filtering, setting the title, rounding decimals to 2 places, and stripping any trailing zeros from decimals.
[ratetable type='savings' filter='IRA' limit=99 orderby='' order='' title='IRA Savings Rates' round_rate='2' round_amount='2' strip_zeros='true' ]
| Account Type | APY | Minimum Deposit | Minimum Balance |
|---|---|---|---|
| TRADITIONAL IRA | 2.27% | $500 |
[ratetable type='loan' filter='' limit=99 orderby='' order='']
| Loan Type | Rates as low as | Terms & Information |
|---|---|---|
| Signature Loan » | 7.99% | Signature loans made easy! |
| New Auto Indirect Testing!! » | 5.25% | This is a test |
| RV & Boat Loan » | 2.75% | New RV and Boats, 60 months, up to $10,000 |
| Loan for Stephanier » | 3% | This is a great loan |
| VARIABLE RATE HELOC » | 5.25% | Apply now! |
| New Auto Loan 72 months » | 4.56% | New Auto Loan 72 months |
| ADJUSTABLE RATE MORTGAGE » | 9.5% | |
| LOC Unsecured COLLTYPE B » | 0% | Just Do It! |
| ASHLEY TEST - OTHER » | 5% | OTHER |
| ASHLEY REC VEHICLE TEST » | 11% | |
| No-fee Visa Classic | 18% | Low fixed rate with min. payment of $25 or 2% of balance |
| Holiday Loan » | 8.99% | Great rates... apply NOW!! |
| PERSONAL LOC » | 7.56% | GREAT RATES! AVAILABLE 24/7! |
| New Loan » | 2.5% | Great Rates, Flexible Payments! Subject to term/credit eval. |
| New Auto » | 7.5% | Great Rates... apply now! |
| Holiday Loan » | 8.5% | Great rates, apply now! |
| New Auto » | 11.5% | Great Rates Appply Online! |
| SCU+ No Fee Credit Card » | 15.64% | Lower your interest rate by 2% each year. |
| SCU+ Rewards Credit Card » | 17.27% | Earn reward points for everey dollar spent! |
| Auto Loan » | 10% | Auto Loan II |
| NEW AUTO 60 MONTHS » | 8.5% | GREAT RATES....APPLY NOW! |
| Holiday Loan » | 8.99% | Special Rates for special members! |
| Holiday Loan » | 8.5% | Great rates, apply now! |
| New Auto Loan Special » | 9.5% | GREAT RATES! AVAILABLE 24/7! |
[ratetable type='cd' filter='' limit=99 orderby='' order='']
| Certificate Term | APY | Minimum Deposit |
|---|---|---|
| 3-MO CERTIFICATE | 3.12% | $500 |
| 24 MONTH IRA | 4.13% | $250 |
| 36 MONTH CERTIFICATE | 1.71% | $5000 |
| HAPPY CAMPER CD | 0.1% | $100 |
| SPECIAL PROMOTION CD | 0.5% | $5000 |
| GOAL CERTIFICATE | 5.13% | $1 |
| GOAL CERTIFICATE | 1.36% | $5000 |
| GOAL CERTIFICATE | 1.41% | $10000 |
| GOAL CERTIFICATE | 1.51% | $50000 |
| GOAL CERTIFICATE | 1.61% | $250000 |
| GOAL CERTIFICATE | 1.77% | $500000 |
| 6-8 MO CD | 4.32% | $1 |
| 13 MONTH CERTIFICATE | 1.25% | $0.01 |
| 6 MONTH CERTIFICATE | 0.01% | $1 |
| 6 MONTH CERTIFICATE | 0.15% | $5000 |
| 6 MONTH CERTIFICATE | 2.02% | $10000 |
| 6 MONTH CERTIFICATE | 2.03% | $50000.01 |
| 6 MONTH CERTIFICATE | 3.05% | $250000 |
| TEST AD | 0.03% | $0 |
| TEST AD | 0.04% | $0.01 |
| TEST AD | 0.05% | $0.01 |
Valid orderby attribute parameters for sorting
for loan: id, loantype, lowinterestrate, description
for savings:id, loantype,lowinterestrate, description
for cd: id, cdtype, description, interestrate, term, duration, annualyield, minimumamount
RateCards
[ratecards type="Loans" filter="" limit=999]
[ratecards type="Shares" filter="" limit=999]
[ratecards type="CD" filter="" limit=999]
How about trying the “filter” attribute for “used” Loans.
[ratecards type="Loans" filter="used" limit=999]
Or perhaps both using commas filter for “new,used” loans
[ratecards type="Loans" filter="new,used" limit=999]
Now maybe you want to order descending?
[ratecards type="Loans" filter="new,used" limit=999 order="desc"]
Now maybe you want to order asc by loantype field?
[ratecards type="Loans" filter="new,used" limit=999 order="asc" orderby="loantype"]
too bad those don’t fit on one row, let’s limit it to 4?
[ratecards type="Loans" filter="new,used" limit=999 order="asc" orderby="loantype" limit=4]
Online Banking Login Buttons and Badges
[oblogin color='black' shape='badge']
[oblogin color='yellow' shape='badge']
[oblogin color='red' shape='badge']
[oblogin color='royalblue' shape='badge']
[oblogin color='lightblue' shape='badge']
[oblogin color='green' shape='badge']
Text Links
[links to='cusecure']Fight Identity Theft at cusecure.org
[links to='estatements']Sign Up for E-Statements
[links to='cusecure']Fight Identity Theft at cusecure.org
[links to='vbvisa']Verified by VISA
[links to='membership']Apply For Membership Online
insert the apply for membership text link
[links to='applynow']Apply For a Loan Now
Snippets for other Buttons and Badges
insert the satellite loan app text link
[snippet type='cusecure']
insert the snippet cusecure badge link
[snippet type='estatements']
insert the satellite loan app badge link
Simple Calculators
[calc type='auto']
[calc type='amortize']
Note: This calculator is provided only to give an estimate of your loan. Your payment schedule may vary. This calculator is based on an interest rate less than 10%. Talk to your loan representative for additional details.
[calc type='simple_interest']
[calc type='yield']
