<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CU*Answers Web Services</title>
	<atom:link href="http://ws.cuanswers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ws.cuanswers.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 16:05:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CUSOLaw.com Redesign Launch!</title>
		<link>http://ws.cuanswers.com/2012/05/15/cusolaw-com-redesign-launch/</link>
		<comments>http://ws.cuanswers.com/2012/05/15/cusolaw-com-redesign-launch/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:05:33 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[Our Portfolio]]></category>

		<guid isPermaLink="false">http://ws.cuanswers.com/?p=5325</guid>
		<description><![CDATA[Congratulations to Messick &#38; Lauer P.C. on the launch of the redesigned CUSOLaw.com site.  The site builds on their previous design based on our WordPress with SiteControl platform, and adds some modern style and a new responsive mobile layout.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Messick &amp; Lauer P.C. on the launch of the <a href="http://www.cusolaw.com/">redesigned CUSOLaw.com site</a>.  The site builds on their previous design based on our WordPress with SiteControl platform, and adds some modern style and a new responsive mobile layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://ws.cuanswers.com/2012/05/15/cusolaw-com-redesign-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BreweryCU.com Redesign Launch</title>
		<link>http://ws.cuanswers.com/2012/05/09/brewerycu-com-redesign-launch/</link>
		<comments>http://ws.cuanswers.com/2012/05/09/brewerycu-com-redesign-launch/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:24:22 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Portfolio]]></category>

		<guid isPermaLink="false">http://ws.cuanswers.com/?p=5316</guid>
		<description><![CDATA[Congratulations to Brewery Credit Union&#160;on the launch of their newly redesigned website. &#160;It is built on our WordPress with SiteControl platform for content management, and includes all the typical bells and whistles like site search, RSS feeds, and more! &#160;The new design also incorporates modern responsive layout using css media queries to adapt the site [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to <a href="http://brewerycu.com">Brewery Credit Union</a>&nbsp;on the launch of their newly redesigned website. &nbsp;It is built on our WordPress with SiteControl platform for content management, and includes all the typical bells and whistles like site search, RSS feeds, and more! &nbsp;The new design also incorporates modern responsive layout using css media queries to adapt the site content to scale to three distinct sizes optimized for large screens, shorter screens, and smartphone screens.<span id="more-5316"></span></p>
<div id="attachment_5318" class="wp-caption alignleft" style="width: 310px"><a href="http://ws.cuanswers.com/wp-content/uploads/Hours-Locations-Brewery-Credit-Union-Google-Chrome_2012-05-09_16-18-56.png"><img class="size-medium wp-image-5318" title="Brewery Credit Union Full Layout" src="http://ws.cuanswers.com/wp-content/uploads/Hours-Locations-Brewery-Credit-Union-Google-Chrome_2012-05-09_16-18-56-300x256.png" alt="Brewery Credit Union Full Layout" width="300" height="256" /></a><p class="wp-caption-text">Full Screen</p></div>
<div id="attachment_5319" class="wp-caption alignleft" style="width: 310px"><a href="http://ws.cuanswers.com/wp-content/uploads/Hours-Locations-Brewery-Credit-Union-Google-Chrome_2012-05-09_16-18-44.png"><img src="http://ws.cuanswers.com/wp-content/uploads/Hours-Locations-Brewery-Credit-Union-Google-Chrome_2012-05-09_16-18-44-300x231.png" alt="Brewery Credit Union Short Screen Layout" title=" Brewery Credit Union" width="300" height="231" class="size-medium wp-image-5319" /></a><p class="wp-caption-text">Short Screen Layout</p></div>
<div id="attachment_5317" class="wp-caption alignleft" style="width: 238px"><a href="http://ws.cuanswers.com/wp-content/uploads/Brewery-Credit-Union-Our-Founders-Made-Milwaukee-Famous-and-Now-its-Our-Turn_2012-05-09_16-19-26.png"><img class="size-medium wp-image-5317" title="Brewery Credit Union  Our Founders Made Milwaukee Famous, and Now it's Our Turn_2012-05-09_16-19-26" src="http://ws.cuanswers.com/wp-content/uploads/Brewery-Credit-Union-Our-Founders-Made-Milwaukee-Famous-and-Now-its-Our-Turn_2012-05-09_16-19-26-228x300.png" alt="" width="228" height="300" /></a><p class="wp-caption-text">Smartphone Layout</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ws.cuanswers.com/2012/05/09/brewerycu-com-redesign-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Maintenance Planned for Tuesday 5/15/2012</title>
		<link>http://ws.cuanswers.com/2012/05/09/network-maintenance-planned-for-tuesday-5152012/</link>
		<comments>http://ws.cuanswers.com/2012/05/09/network-maintenance-planned-for-tuesday-5152012/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:19:38 +0000</pubDate>
		<dc:creator>David Damstra</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ws.cuanswers.com/?p=5313</guid>
		<description><![CDATA[CU*Answers Web Services has a planned maintenance window on Tuesday morning (5/15/2012) from 5:00am – 8:00am ET. Client websites and email services may experience intermittent downtime (10-15 minute intervals) during this window. We apologize for any inconvenience this may cause.]]></description>
			<content:encoded><![CDATA[<p>CU*Answers Web Services has a planned maintenance window on Tuesday morning (5/15/2012) from 5:00am – 8:00am ET. Client websites and email services may experience intermittent downtime (10-15 minute intervals) during this window. We apologize for any inconvenience this may cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://ws.cuanswers.com/2012/05/09/network-maintenance-planned-for-tuesday-5152012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Closer Look at Screen Resolution</title>
		<link>http://ws.cuanswers.com/2012/04/24/a-closer-look-at-screen-resolution/</link>
		<comments>http://ws.cuanswers.com/2012/04/24/a-closer-look-at-screen-resolution/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:17:33 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://ws.cuanswers.com/?p=5304</guid>
		<description><![CDATA[As web developers, we&#8217;re always trying to focus on the moving targets regarding user habits and computing environments. We celebrate victory when users upgrade to modern browsers and computer hardware capable of supporting new features and better responsiveness&#8230; That&#8217;s why we&#8217;re excited to see this new report from StatCounter Global Stats that &#8220;for the first [...]]]></description>
			<content:encoded><![CDATA[<p>As web developers, we&#8217;re always trying to focus on the moving targets regarding user habits and computing environments. We celebrate victory when users upgrade to modern browsers and computer hardware capable of supporting new features and better responsiveness&#8230; That&#8217;s why we&#8217;re excited to see this new report from <a href="http://gs.statcounter.com/press/screen-resolution-alert-for-web-developers">StatCounter Global Stats</a> that &#8220;for the first time 1366&#215;768 has become the most popular screen resolution worldwide, having overtaken 1024&#215;768.&#8221;</p>
<p>&#8220;The data reflects a continuing trend of users moving to larger screen resolution sizes,&#8221; commented Aodhan Cullen, CEO, StatCounter. &#8220;The screen resolution size people are using is a critical factor for developers when it comes to web design, particularly in the case of fixed width web pages.&#8221;</p>
<p>Our user base is moving in the same direction. We&#8217;re 17% 1024&#215;768, 14% 1366&#215;768, 10% 1280&#215;800, then mostly larger! We will continue to target the 768px vertical target in our designs as we also rely more increasingly on <a href="http://thinkvitamin.com/design/beginners-guide-to-responsive-web-design/">responsive web design</a> techniques to adapt site content to fit various desktop and mobile devices.  While this information is interesting, please don&#8217;t fall for the myth that your content shouldn&#8217;t be taller than the screen, <a href="http://ws.cuanswers.com/2009/10/08/the-myth-of-below-the-fold/">users expect to, and do scroll</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://ws.cuanswers.com/2012/04/24/a-closer-look-at-screen-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Shared Hosting?</title>
		<link>http://ws.cuanswers.com/2012/04/23/what-is-shared-hosting/</link>
		<comments>http://ws.cuanswers.com/2012/04/23/what-is-shared-hosting/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:20:11 +0000</pubDate>
		<dc:creator>David Damstra</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ws.cuanswers.com/?p=5301</guid>
		<description><![CDATA[CU*Answers Web Services offers shared website hosting. For those of us in the know, we understand what this means. But not everyone does. Shared web hosting means we host many websites on one or more web servers connected to the Internet. Each individual website &#8220;sits&#8221; in its special place on the server, to keep it [...]]]></description>
			<content:encoded><![CDATA[<p>CU*Answers Web Services offers shared website hosting.  For those of us in the know, we understand what this means.  But not everyone does.</p>
<p>Shared web hosting means we host many websites on one or more web servers connected to the Internet. Each individual website &#8220;sits&#8221; in its special place on the server, to keep it separate from other sites. This is generally the most economical option for hosting, as many people share the overall cost of server maintenance.</p>
<p>We keep the server secure.  And we limit access to the server.  But due to the nature of it being a shared resource on the public Internet, we cannot allow private data on this server.</p>
<p>If you have hosting needs that require private data capabilities, <a href="netserv.cuanswers.com">CU*Answers Network Services</a> has some Virtual Private Server options.</p>
]]></content:encoded>
			<wfw:commentRss>http://ws.cuanswers.com/2012/04/23/what-is-shared-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Internet Works</title>
		<link>http://ws.cuanswers.com/2012/04/23/how-the-internet-works/</link>
		<comments>http://ws.cuanswers.com/2012/04/23/how-the-internet-works/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:43:49 +0000</pubDate>
		<dc:creator>David Damstra</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://ws.cuanswers.com/?p=5294</guid>
		<description><![CDATA[The Internet is confusing. We admit it. There are so many different systems that work together to make the simple act of viewing a webpage work. We found this short little comic at Vladstudio that shows in really simple terms how it all works together. You might also be interested in Google&#8217;s 20 Things I [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet is confusing.  We admit it.  There are so many different systems that work together to make the simple act of viewing a webpage work.  We found this short little comic at <a href="http://www.vladstudio.com/wallpaper/?how_internet_works">Vladstudio</a> that shows in really simple terms how it all works together.<br />
<a href="http://ws.cuanswers.com/wp-content/uploads/vladstudio_how_internet_works_1024x768_signed.jpg" class="lightbox"><img src="http://ws.cuanswers.com/wp-content/uploads/vladstudio_how_internet_works_1024x768_signed-300x225.jpg" alt="" title="vladstudio_how_internet_works_1024x768_signed" width="300" height="225" class="alignright size-medium wp-image-5295" /></a></p>
<p>You might also be interested in <a href="http://ws.cuanswers.com/2010/11/23/20-things-i-learned-about-web-browsers-and-the-web/">Google&#8217;s 20 Things I Learned About Web Browsers And The Web</a>.</p>
<div class="clear">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://ws.cuanswers.com/2012/04/23/how-the-internet-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sioux Empire FCU Redesign</title>
		<link>http://ws.cuanswers.com/2012/04/18/sioux-empire-fcu-redesign/</link>
		<comments>http://ws.cuanswers.com/2012/04/18/sioux-empire-fcu-redesign/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:43:06 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Portfolio]]></category>

		<guid isPermaLink="false">http://ws.cuanswers.com/?p=5289</guid>
		<description><![CDATA[Congratulations to&#160;Sioux Empire Federal Credit Union&#160;on the launch of their newly redesigned website. &#160;This new website is built on our&#160;WordPress with SiteControl&#160;platform and features a clean modern look, as well as features such as RSS, Site Search, and a responsive design that modifies the layout to accommodate mobile devices.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to&nbsp;<a href="https://www.siouxempirefcu.org/">Sioux Empire Federal Credit Union</a>&nbsp;on the launch of their newly redesigned website. &nbsp;This new website is built on our&nbsp;<a href="http://ws.cuanswers.com/development/wordpress/">WordPress with SiteControl</a>&nbsp;platform and features a clean modern look, as well as features such as RSS, Site Search, and a responsive design that modifies the layout to accommodate mobile devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://ws.cuanswers.com/2012/04/18/sioux-empire-fcu-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Network Maintenance For Tuesday Morning (4/17/2012)</title>
		<link>http://ws.cuanswers.com/2012/04/10/planned-network-maintenance-for-tuesday-morning-4172012/</link>
		<comments>http://ws.cuanswers.com/2012/04/10/planned-network-maintenance-for-tuesday-morning-4172012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:28:02 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://ws.cuanswers.com/?p=5286</guid>
		<description><![CDATA[CU*Answers Web Services has a planned maintenance window on Tuesday morning (4/17/2012) from 5:00am – 8:00am ET. Client websites and email services may experience intermittent downtime (10-15 minute intervals) during this window. We apologize for any inconvenience this may cause.]]></description>
			<content:encoded><![CDATA[<p>CU*Answers Web Services has a planned maintenance window on Tuesday morning (4/17/2012) from 5:00am – 8:00am ET. Client websites and email services may experience intermittent downtime (10-15 minute intervals) during this window. We apologize for any inconvenience this may cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://ws.cuanswers.com/2012/04/10/planned-network-maintenance-for-tuesday-morning-4172012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Web Browser Report</title>
		<link>http://ws.cuanswers.com/2012/04/03/march-2012-web-browser-report/</link>
		<comments>http://ws.cuanswers.com/2012/04/03/march-2012-web-browser-report/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:59:59 +0000</pubDate>
		<dc:creator>David Damstra</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ws.cuanswers.com/?p=5280</guid>
		<description><![CDATA[Ars Technica has a report on the current web browser landscape as of March 2012. Through Microsoft&#8217;s push of automatic updates as well as people buying new home PCs, Microsoft&#8217;s Internet Explorer 9 has picked up almost a whole percentage point of market share. CU*Answers Web Services tracks web browsers statistics and tests our sites [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/business/news/2012/04/internet-explorer-market-share-surges-as-version-9-wins-hearts-and-minds.ars">Ars Technica</a> has a report on the current web browser landscape as of March 2012.</p>
<p>Through Microsoft&#8217;s push of automatic updates as well as people buying new home PCs, Microsoft&#8217;s Internet Explorer 9 has picked up almost a whole percentage point of market share.</p>
<p>CU*Answers Web Services tracks web browsers statistics and tests our sites in the most recent versions of the main browsers.  Currently we are testing with Internet Explorer 8 and 9, Google Chrome and Mozilla Firefox.  We also check sites in Internet Explorer 7, but we do not expect the site to look as good as in the other browsers.  Currently all versions of Internet Explorer do not support some of the other features that Chrome and Firefox do.</p>
<p>The other takeaway from this report is that in the mobile browser space, Mobile Safari (which is similar to Google Chrome) is the clear leader.  </p>
<p><a href="http://arstechnica.com/business/news/2012/04/internet-explorer-market-share-surges-as-version-9-wins-hearts-and-minds.ars">Read the article at Ars Technica</a>, there are many graphs that help you visual the browser marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://ws.cuanswers.com/2012/04/03/march-2012-web-browser-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Trunk CU Redesign</title>
		<link>http://ws.cuanswers.com/2012/03/28/grand-trunk-cu-redesign/</link>
		<comments>http://ws.cuanswers.com/2012/03/28/grand-trunk-cu-redesign/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:20:06 +0000</pubDate>
		<dc:creator>Tyler Hanson</dc:creator>
				<category><![CDATA[Our Portfolio]]></category>

		<guid isPermaLink="false">http://ws.cuanswers.com/?p=5275</guid>
		<description><![CDATA[Spring is here and Grand Trunk CU has a new web site! Based on one of our library themes, the new grandtrunkcu.com is powered by WordPress with SiteControl.]]></description>
			<content:encoded><![CDATA[<p>Spring is here and Grand Trunk CU has a new web site! Based on one of our library themes, the new <a href="http://www.grandtrunkcu.com" target="_blank">grandtrunkcu.com</a> is powered by WordPress with SiteControl.</p>
]]></content:encoded>
			<wfw:commentRss>http://ws.cuanswers.com/2012/03/28/grand-trunk-cu-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

